Startup | Growth | Scale (most popular) |
Enterprise | Custom | |
$2,250 – $2,750 initial campaign investment* | $3,750 – $4,250 initial campaign investment* | $5,250 – $5,750 initial campaign investment* | $7,000+ initial campaign investment* | Get a quote | |
$600/mo after initial setup campaign investment |
$950/mo after initial setup campaign investment |
$1,475/mo after initial setup campaign investment |
$2,900/mo after initial setup campaign investment |
Custom Pricing Available |
|
Number of keyphrases optimized | Up to 50 | Up to 80 | Up to 150 | Up to 300 | Custom |
Website Speed Optimization & Implementation | 1 page per month | Up to 3 pages per month | Up to 8 pages per month | Up to 10 pages per month | Custom |
Data Studio Report with customized recommendations | Monthly | Monthly | Monthly | Monthly | Custom |
Web Server Report. (Website speed test with load times and downtimes) | Monthly | Monthly | Monthly | Monthly | Custom |
Security reporting. (Monitoring for hacks, blacklisting, brute force attacks and more) | Monthly | Monthly | Monthly | Monthly | Custom |
On-page SEO reporting. (Review on ongoing SEO efforts with recommended changes and page/topic additions) | Monthly | Monthly | Monthly | Monthly | Custom |
Conversion Tracking report from Organic traffic. (Form Submissions or online order submission tracking) | Monthly | Monthly | Monthly | Monthly | Custom |
Call tracking reporting with channel-specific call tracking. (Recorded calls via CallRail are reviewed and tagged as qualified leads to help improve SEO) | Bi-annually | Quarterly | Quarterly | Monthly | Custom |
HotJar Account Setup (Visitor analysis with dynamic heatmaps, visitor recordings, and more.) | – | ✓ | ✓ | ✓ | Custom |
Conduct website usability analysis focusing on functionality and usability UX/UI reporting. (Analysis of HotJar videos with suggested improvements) | – | Bi-annually | Quarterly | Monthly | Custom |
Conduct website accessibility (Advise on updates to meet Web Content Accessibility Guidelines (WCAG) part of W3C and A11Y) | N/A | Bi-annually | Bi-annually | Quarterly | Custom |
Conversion Rate Optimization Report with recommendations. | Bi-annually | Quarterly | Quarterly | Monthly | Custom |
New content recommendation (pages, blog posts, landing pages, link bait articles and content development). | Bi-annually | Quarterly. Up to 2 Recommendations | Quarterly. Up to 5 Recommendations | Quarterly. Up to 10 Recommendations | Custom |
Implementation/writing of recommended custom SEO copywriting articles and blog posts based on SEO data analysis reports. | 2 page of sales/technical copy per year | 4 page of sales/technical copy per year | 8 page of sales/technical copy per year | 12 page of sales/technical copy per year | Custom |
Backlink outreach/Linkable content promotion. Acquiring Backlinks on like or related website, or getting your company added to an email blast on targeted websites. Continual building of relationships with online bloggers and webmasters. | N/A | Up to 3 backlinks per year. | Up to 6 backlinks per year. | Up to 12 backlinks per year. | Custom |
On-Page Optimizations: (see Example Keywords Parameters Document). This covers: Page titles, header tags (Example H1, H2, etc.), meta descriptions, URL hierarchy/slug and tags. Keyphrase research/exploration and selection. This includes keyword phrase analysis on a page by page basis using tools like SEMRUSH, ahrefs or spyfu. | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Search Console Domain name verification. Client is granted access. | ✓ | ✓ | ✓ | ✓ | ✓ |
Optimization of robots.txt & bot crawls | ✓ | ✓ | ✓ | ✓ | ✓ |
Setup and optimization of website sitemap. Page, post, product, image & video will be added on a case by case basis. | ✓ | ✓ | ✓ | ✓ | ✓ |
Register sitemap with Search Engine(s) | Google & Bing/Yahoo | Google & Bing/Yahoo | Google, Bing/Yahoo, Yandex, DuckDuckGo and others. | Custom | |
Google Business Profile (previously Google My Business) Verification(s) | 1 location | 3 locations | 6 locations | 12 locations | Custom |
Google Business Profile (previously Google My Business) Optimization (adding images, hours, products, services, etc.) | no products | Up to 10 Products | Up to 20 Products | Up to 50 Products | Custom |
Youtube Channel setup with Verification | – | – | ✓ | ✓ | Custom |
Bing Business Page Verification(s) | – | 3 locations | 6 locations | 12 locations | Custom |
Connect social media accounts (via the link and tracking tags/pixel) | – | ✓ | ✓ | ✓ | Custom |
Information Architecture Audit and Internal Linking | – | Bi-annually | Quarterly | Quarterly | Custom |
Google Search Console disavow (Note: This is rarely needed any more due to Google’s algorithm and Google Search Console changes) | – | – | – | – | Custom |
Google Analytics setup with traffic analysis, as well as setup of conversion tracking with set up of conversion goals, filters, demographics, integrations, etc. | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Analytics Dashboard Access. Please note, our customers get a monthly Google Data Studio report that is often easier to understand. |
Standard Report | Standard Report | Standard Report | Standard Report | Custom |
Local search optimization (On-Page and Google Business Profile (previously Google My Business)) | – | 3 locations | 6 locations | 12 locations | Custom |
Image optimization. We will add image descriptions along with compress the images for faster load times. Google recommends and supports WebP. | png & jpg | png, jpg | png, jpg & WebP | png, jpg & WebP | Custom |
Hosting Optimizations: Content Delivery Network (CDN) implementation | ✓ | ✓ | ✓ | ✓ | |
Link redirect audit with 301 redirects | ✓ | ✓ | ✓ | ✓ | ✓ |
Schema HTML tags | ✓ | ✓ | ✓ | ✓ | ✓ |
Implementation of web page optimization and freshness and updates provided by analytics and data reviews. | Bi-annually | Quarterly | Quarterly | Monthly | Custom |
Ongoing keyword reports | Yearly | Bi-annually | Quarterly | Monthly | Custom |
Ongoing ROI, traffic, & goal reporting | Monthly | Monthly | Monthly | Monthly | Custom |
Canonicalization analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Ongoing competitor opportunity reports | – | Yearly | Bi-annually | Quarterly | Custom |
Internal linking restructuring & optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Duplicate content analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyword rank checker | – | Yearly | Bi-annually | Quarterly | Custom |
Link reclamation (style of backlink building) | Yearly | Yearly | Bi-annually | ✓ | |
Per Month Organic Web Leads: Online Forms, Sales and Phone calls that are tracked | 10 | 20 | 40 | 80 | Custom |
Website design analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Analysis & searcher/user analysis (Long Click, Short Click, pogo-sticking, bounce rate, etc.) | Yearly | Yearly | Bi-annually | Quarterly | Custom |
Monitor competitor’s search rankings | – | Yearly | Bi-annually | Quarterly | Custom |
Monitor competitor’s website changes | – | Yearly | Bi-annually | Quarterly | Custom |
Monitor competitor’s content and link additions. | – | Yearly | Yearly | Bi-annually | Quarterly |
Predict you and your competitor’s market share. | – | – | Yearly | Bi-annually | Quarterly |
Competitor analysis reports | – | – | Yearly | Bi-annually | Quarterly |
Need more information? Call Us: 319-321-0648 | Start today! | Start today! | Start today! | Start today! | Start today! |
*Starts after first two months. |